Rome Hot Tub
From Only £4,495
Including Delivery & Installation*
Standard Rome Hot Tub Specifications
| Dimensions: | 2250 x 2050 x 920 mm |
| Seating: | 5 Person including lounger |
| Water Capacity: | 1,298 litres |
| Dry Weight: | 395 kg |
| Filled Weight: | 1,502 kg |
| Spa Shell Material: | Lucite® Acrylic with Microban® |
| Cabinet Material: | Permawood Composite Panels |
| Cabinet Frame: | Pressure Treated Wood |
| Pedestal Base: | Fiberglass Base |
| Water Jets: | 37 |
| Control System: | Balboa GS501z System |
| Pump 1: | One Speed 2.0 HP |
| Pump 2: | One Speed 2.0 HP |
| Circulation Pump: | 0.5 HP |
| Heater: | 3.0 KW |
| Multi-colouredLED Lighting: | Yes |
| Perimeter LED Lighting: | Yes |
| Ozone System: | Yes |
| Filter Size: | 75 sq ft |
| Diverter Valve: | Yes |
| Air Control Valves: | 2 |
| Headrests: | 4 EVA Pillows |
| Fountain: | No |
| Bottom Drain: | 1 |
| Drain Valve: | 1 |
| Spray Insulating PU Foam: | Yes |
| Reflective Aluminium Foil Insulated: | Yes |
| Electricity Supply: | 32 AMPS |
Rome+ £4,995
Additional Features:
| Air Blower: | 8 jets with Aromatherapy |
| iPod Docking Station: | Yes |
| FM/MW/AM CD Stereo: | Yes |
| Pop-up Speakers: | Yes |
| Stainless Steel Jets: | Yes |
Please click here to download a PDF Brochure
*FREE Delivery & Installation to Mainland UK only - please email us for details of delivery charges outside of this area.
